TOTAL POPULATION | |
---|---|
Male | 1,759,479 |
Female | 1,870,161 |
Total | 3,629,640 |
Sex Ratio : 1063 female per 1000 males | |
Population Density: 1022 |
POPULATION IN THE AGE GROUP 0 - 6 | |
Male | 2,68,482 |
Female | 2,62,774 |
Total | 5,31,256 |
MUNCIPALITY POPULATION | ||||||||||
No | Name | Area | Total Population | SC | ST | |||||
1. | Malappuram | 33.61 | 58491 | 2907 | 49 | |||||
1(a) | Malappuram (M+OG) | 86702 | 4664 | 42 | ||||||
2. | Manjeri | 53.06 | 83707 | 7454 | 68 | |||||
3. | Tirur | 16.59 | 53654 | 2763 | 19 | |||||
4. | Ponnani | 9.32 | 87495 | 5695 | 11 | |||||
5. | Perinthalmanna | 34.41 | 44612 | 4665 | 84 |
LITERACY RATE BY RESIDANCE & SEX
| |||||||||
District/Taluk | Literacy Rate | ||||||||
Rural | Urban | Total | |||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Malappuram | 91.46 | 85.96 | 88.61 | 91.10 | 85.67 | 88.28 | 94.76 | 88.68 | 91.60 |
Ernad | 95.18 | 88.45 | 91.76 | 94.81 | 87.48 | 91.09 | 96.51 | 91.91 | 94.15 |
Nilambur | 84.86 | 78.20 | 81.39 | 84.86 | 78.20 | 81.39 | -- | -- | -- |
Perinthalmanna | 86.22 | 91.36 | 88.83 | 85.26 | 91.37 | 88.37 | 96.66 | 91.26 | 93.83 |
Tirur | 93.16 | 85.84 | 89.30 | 93.01 | 85.58 | 89.09 | 95.19 | 89.58 | 92.26 |
Tirurangadi | 94.12 | 85.93 | 89.85 | 94.12 | 85.93 | 89.85 | -- | -- | -- |
Ponnani | 92.21 | 84.44 | 88.09 | 92.91 | 85.62 | 89.04 | 90.08 | 80.87 | 85.20 |
POPULATION, CHILD POPULATION & LITERACY RATE BY RESIDANCE
| ||||||||||
District/Taluk | Rural/ Urban/ Total | Population | Child Population in the age Group 0-6 | Literates | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total |
Malappuram | R | 1,586,791 | 1,686,866 | 3,273,657 | 242,245 | 238,123 | 480,368 | 1,224,864 | 1,241,073 | 2,465,937 |
U | 172,688 | 183,295 | 355,983 | 26,237 | 24,651 | 50,888 | 138,783 | 140,678 | 279,461 | |
T | 1,759,479 | 1,870,161 | 3,629,640 | 268,482 | 262,774 | 531,256 | 1,363,647 | 1,381,751 | 2,745,398 | |
Ernad Taluk | R | 302,367 | 308,792 | 611,159 | 47,528 | 45,753 | 93,281 | 241,616 | 230,107 | 471,723 |
U | 83,669 | 86,695 | 170,364 | 13,257 | 12,636 | 25,893 | 67,955 | 68,070 | 136,025 | |
T | 386,036 | 395,487 | 781,523 | 60,785 | 58,389 | 119,174 | 309,571 | 298,177 | 607,748 | |
Nilambur Taluk | R | 246,744 | 262,660 | 509,404 | 35,609 | 33,788 | 69,397 | 179,167 | 178,967 | 358,134 |
U | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
T | 246,744 | 262,660 | 509,404 | 35,609 | 33,788 | 69,397 | 179,167 | 178,967 | 358,134 | |
Perinthalmanna Taluk | R | 240,250 | 250,250 | 490,500 | 35,881 | 40,612 | 76,493 | 174,299 | 191,539 | 365,838 |
U | 21,497 | 23,116 | 44,613 | 3,265 | 3,004 | 6,269 | 17,623 | 18,355 | 35,978 | |
T | 261,747 | 273,366 | 535,113 | 39,146 | 43,616 | 82,762 | 191,922 | 209,894 | 401,816 | |
Tirur Taluk | R | 372,589 | 408,523 | 781,112 | 58,447 | 56,889 | 115,336 | 292,199 | 300,944 | 593,143 |
U | 25,903 | 27,747 | 53,650 | 3,785 | 3,478 | 7,263 | 21,055 | 21,741 | 42,796 | |
T | 398,492 | 436,270 | 834,762 | 62,232 | 60,367 | 122,599 | 313,254 | 322,685 | 635,939 | |
Tirurangadi Taluk | R | 300,373 | 319,006 | 619,379 | 47,947 | 45,092 | 93,039 | 237,575 | 235,366 | 472,941 |
U | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
T | 300,373 | 319,006 | 619,379 | 47,947 | 45,092 | 93,039 | 237,575 | 235,366 | 472,941 | |
Ponnani Taluk | R | 124,468 | 137,635 | 262,103 | 16,833 | 15,989 | 32,822 | 100,008 | 104,150 | 204,158 |
U | 41,619 | 45,737 | 87,356 | 5,930 | 5,533 | 11,463 | 32,150 | 32,512 | 64,662 | |
T | 166,087 | 183,372 | 349,459 | 22,763 | 21,522 | 44,285 | 132,158 | 136,662 | 268,820 |
SEX RATIO OF TOTAL & CHILD POPULATION
| ||||||||||
District/Taluk | Sex Ratio of Total Population | Sex Ratio for the child population in the age group 0-6 | ||||||||
Rural | Urban | Total | Rural | Urban | Total | |||||
Malappuram District | 1063 | 1061 | 1063 | 983 | 940 | 979 | ||||
Ernad Taluk | 1021 | 1036 | 1024 | 963 | 953 | 961 | ||||
Nilambur Taluk | 1065 | - | 1065 | 949 | - | 949 | ||||
Perinthalmanna Taluk | 1042 | 1075 | 1044 | 1132 | 920 | 1114 | ||||
Tirur Taluk | 1096 | 1071 | 1095 | 973 | 919 | 970 | ||||
Tirurangadi Taluk | 1062 | - | 1062 | 940 | - | 940 | ||||
Ponnani Taluk | 1106 | 1099 | 1104 | 950 | 933 | 945 |
WORKERS CATEGORY WISE POPULATION | ||||||||
Category | DISTRICT | TALUKS | ||||||
Malappuram | Ernad | Nilambur | Perinthalmanna | Tirur | Tirurangadi | Ponnani | ||
Total Population | M | 1759479 | 386036 | 246744 | 261747 | 398492 | 300373 | 166087 |
F | 1870161 | 395487 | 262660 | 273366 | 436270 | 319006 | 183372 | |
P | 3629640 | 781523 | 509404 | 535113 | 834762 | 619379 | 349459 | |
Total Workers | M | 752897 | 169289 | 115357 | 111336 | 161170 | 121671 | 74074 |
F | 122863 | 24150 | 29033 | 22506 | 19708 | 12881 | 14585 | |
P | 875760 | 193439 | 144390 | 133842 | 180878 | 134552 | 88659 | |
Main Workers | M | 613141 | 132816 | 93479 | 89691 | 133680 | 101608 | 61867 |
F | 79210 | 14886 | 18922 | 14326 | 12987 | 8732 | 9357 | |
P | 692351 | 147702 | 112401 | 104017 | 146667 | 110340 | 71224 | |
Marginal Workers | M | 139756 | 36473 | 21878 | 21645 | 27490 | 20063 | 12207 |
F | 43653 | 92464 | 10111 | 8180 | 6721 | 4149 | 5228 | |
P | 183409 | 45737 | 31989 | 29825 | 34211 | 24212 | 17435 | |
Non Workers | M | 1006582 | 216747 | 131387 | 150411 | 237322 | 178702 | 92013 |
F | 1747298 | 371337 | 233627 | 250860 | 416562 | 306125 | 168787 | |
P | 2753880 | 588084 | 365014 | 401271 | 653884 | 484827 | 260800 | |
Cultivators | M | 51878 | 12619 | 10192 | 11412 | 8104 | 5676 | 3875 |
F | 5265 | 933 | 1067 | 1342 | 791 | 306 | 826 | |
P | 57143 | 13552 | 11259 | 12754 | 8895 | 5982 | 4701 | |
Agricultural Labours | M | 121945 | 34289 | 26381 | 26664 | 15180 | 12426 | 7005 |
F | 33820 | 6934 | 10166 | 7857 | 3115 | 1819 | 3929 | |
P | 155765 | 41223 | 36547 | 34521 | 18295 | 14245 | 10934 | |
Worker's in house hold industry | M | 11608 | 2287 | 1737 | 1789 | 2361 | 1595 | 1839 |
F | 4879 | 736 | 1013 | 891 | 805 | 466 | 968 | |
P | 16487 | 3023 | 2750 | 2680 | 3166 | 2061 | 2807 | |
Other Workers | M | 567466 | 120094 | 77047 | 71471 | 135525 | 101974 | 61355 |
F | 78899 | 15547 | 16787 | 12416 | 14997 | 10290 | 8862 | |
P | 646365 | 135641 | 93834 | 83887 | 150522 | 112264 | 70217 |
WORKERS CATEGORY WISE RURAL/URBAN WISE POPULATION |
District / Taluk | Rural/ Urban / Total | Male / Female | Total Workers | Category of Workers | |||
Cultivators | Agricultural Labours | Workers in house hold industry | Other Workers | ||||
Malappuram | R | M | 677624 | 49347 | 116255 | 10490 | 501532 |
F | 111361 | 5113 | 32516 | 4467 | 69265 | ||
T | 788985 | 54460 | 148771 | 14957 | 570797 | ||
U | M | 75273 | 2531 | 5690 | 1118 | 65934 | |
F | 11502 | 152 | 1304 | 412 | 9634 | ||
T | 86775 | 2683 | 6994 | 1530 | 75568 | ||
T | M | 752897 | 51878 | 121945 | 11608 | 567466 | |
F | 122863 | 5265 | 33820 | 4879 | 78899 | ||
T | 875760 | 57143 | 155765 | 16487 | 646365 | ||
Ernad Taluk | R | M | 132606 | 10797 | 30478 | 1818 | 89513 |
F | 18620 | 823 | 6225 | 592 | 0980 | ||
T | 151226 | 11620 | 36703 | 2410 | 100493 | ||
U | M | 36683 | 1822 | 3811 | 469 | 30581 | |
F | 5530 | 110 | 709 | 144 | 4567 | ||
T | 42213 | 1932 | 4520 | 613 | 35148 | ||
T | M | 169289 | 12619 | 34289 | 2287 | 120094 | |
F | 24150 | 933 | 6934 | 736 | 15547 | ||
T | 193439 | 13552 | 41223 | 3023 | 135641 | ||
Nilambur Taluk | R | M | 115357 | 10192 | 26381 | 1737 | 77047 |
F | 29033 | 1067 | 10166 | 1013 | 16787 | ||
T | 144390 | 11259 | 36547 | 2750 | 93834 | ||
U | M | - | - | - | - | - | |
F | - | - | - | - | - | ||
T | - | - | - | - | - | ||
T | M | 115357 | 10192 | 26381 | 1737 | 77047 | |
F | 29033 | 1067 | 10166 | 1013 | 16787 | ||
T | 144390 | 11259 | 36547 | 2750 | 93834 | ||
Perinthalmanna Taluk | R | M | 101515 | 10981 | 25515 | 1657 | 63362 |
F | 20238 | 1311 | 7400 | 819 | 10708 | ||
T | 121753 | 12292 | 32915 | 2476 | 74070 | ||
U | M | 9821 | 431 | 1149 | 132 | 8109 | |
F | 2268 | 31 | 457 | 72 | 1708 | ||
T | 12089 | 462 | 1606 | 204 | 9818 | ||
T | M | 111336 | 11412 | 26664 | 1789 | 71471 | |
F | 22506 | 1342 | 7857 | 891 | 12416 | ||
T | 133842 | 12754 | 34512 | 2680 | 83887 | ||
Tirur Taluk | R | M | 150676 | 7966 | 14785 | 2173 | 125752 |
F | 18228 | 789 | 3089 | 787 | 13563 | ||
T | 168904 | 8755 | 17874 | 2960 | 139315 | ||
U | M | 10494 | 138 | 395 | 188 | 9773 | |
F | 1480 | 2 | 26 | 18 | 1434 | ||
T | 11974 | 140 | 421 | 206 | 11207 | ||
T | M | 161170 | 8104 | 15180 | 2361 | 135525 | |
F | 19708 | 791 | 3115 | 805 | 14997 | ||
T | 180878 | 8895 | 18295 | 3166 | 150522 | ||
Tirurangadi Taluk | R | M | 121671 | 5676 | 12426 | 1595 | 101974 |
F | 12881 | 306 | 1819 | 466 | 10290 | ||
T | 134552 | 5982 | 14245 | 2061 | 112264 | ||
U | M | ------ | ----- | ------ | ----- | ------ | |
F | ------ | ----- | ------ | ----- | ------ | ||
T | ------ | ----- | ----- | ----- | ----- | ||
T | M | 121671 | 5676 | 12426 | 1595 | 101974 | |
F | 12881 | 306 | 1819 | 466 | 10290 | ||
T | 134552 | 5982 | 14245 | 2061 | 112264 | ||
Ponnani Taluk | R | M | 55799 | 3735 | 6670 | 1510 | 43884 |
F | 12361 | 817 | 3817 | 790 | 6937 | ||
T | 68160 | 4552 | 10487 | 2300 | 50821 | ||
U | M | 18275 | 140 | 335 | 329 | 17471 | |
F | 2224 | 9 | 112 | 178 | 1925 | ||
T | 20499 | 149 | 447 | 507 | 19396 | ||
T | M | 74074 | 3875 | 7005 | 1839 | 61355 | |
F | 14585 | 826 | 3929 | 968 | 8862 | ||
T | 88659 | 4701 | 10934 | 2807 | 70217 |